QUANTITY | NAME | DEFINITION |
frequency f | hertz (Hz) | 1/s |
force F | newton (N) | kg·m/s² |
pressure p | pascal (Pa) = N/m² | kg/m·s² |
energy E | work joule (J) = N·m | kg·m²/s² |
power P | watt (W)= J/s | kg·m²/s³ |
electric charge Q | coulomb(C) = A·s | |
voltage V | volt (V)= W/A | kg·m²/A.s³ |
capacitance C | farad (F)= C/V = A·s/V = s/Ω | A²·s4/kg·m² |
inductance L | henry (H)= Wb/A = V·s/A | kg·m²/A²·s² |
resistance R | ohm (Ω) = V/A | kg·m²A²·s³ |
conductance G | siemens (S)= A/V | A²·s³/kg·m² |
magnetic flux Φ | weber (Wb) = V·s | kg·m²/A·s² |
flux density F | tesla (T) = Wb/m² = V·s/m² | kg/A·s² |
The flow of electric charge Q is referred to as an electrical current I. The amount of charge per unit time
is the change in electrical current. A current flows at a constant value I. during the time t, it transports the
charge Q = I × t. For a temporally constant power, the relationship between the charge and current: I = Q / t or Q = I × t. Through this relationship, the basic units of amps and second the Coulomb in International System of Units is set. The Coulomb unit can be represented as 1 C = 1 A × s. |
No comments:
Post a Comment